Skip to Main Content

Kutztown Athletics

Home of the Cougars

Menu

Kutztown Athletics

Home of the Cougars

Kutztown Athletics

Home of the Cougars

Roster.

Number Name Position Year Height Weight
23 Grace Austin F 2023 5'4"
2 Briahna Batz F 2023 5'5"
24 Erika Dietrich C 2021 5'9"
3 Meaghan Dietrich G 2023 5'4"
25 Gianna Escobar C 2022 5'5"
1 Tara Haring G 2023 5'1"
13 Ellissa Kunkel F 2020 5'4"
15 Raegan Loeb G 2022 5'3"
22 Caitlyn Lubak G 2022 5'3"
5 Emily Maddock G 2020 5'0"
32 Jocelyn Miller F 2020 5'6"
4 Abigail Reasoner G 2021 5'7"
21 Maggie Schaeffer G 2021 5'4"
14 Aryella Schichtel G 2023 5'1"
33 Alexis Swavely G 2020 5'4"
30 Karlie Vanek C 2021 5'9"
* Denotes Captain | # Denotes Manager

https://ktowncougars.org