Skip to Main Content

Kutztown Athletics

Home of the Cougars

Menu

Kutztown Athletics

Home of the Cougars

Kutztown Athletics

Home of the Cougars

Roster.

Number Name Position Year Height Weight
31 Mitchell Brett Forward 2021 6'0"
2 Marlon Creech Guard 2021 5'8"
24 Riley Edwards Guard 2021 5'7"
22 Dane Fegely Guard 2019 5'10"
33 Grant Fitzgerald Guard 2022 5'8"
14 Lucas Floyd Forward 2020 6'3"
21 Brandon Gehris Guard 2019 5'11"
5 Alexander Graff Guard 2019 5'9"
20 Derek Hanna Forward 2020 5'10"
23 Lorencz Jean-Baptiste Guard/Forward 2019 6'3"
12 Christian Lillington Guard 2021 5'9"
11 Michael Luna Forward 2020 5'10"
25 Hayden Miller-Scheaffer Guard 2022 5'8"
42 Spencer Morris Forward 2022 5'10"
40 Angel Reyes Forward 2021 5'8"
10 Scott Sanders Forward 2021 5'9"
15 Samuel Schaeffer Guard 2021 5'8"
30 Justin Scheetz Forward 2019 6'2"
34 Braedyn Schuler Guard 2022 5'8"
4 Carson Shaffer Guard 2021 5'9"
13 Carson Sheetz Forward 2022 5'10"
41 brian silva Center 2022 6'2"
35 Travis Weida Forward 2022 5'10"
* Denotes Captain | # Denotes Manager

https://ktowncougars.org