Kutztown Athletics

Home of the Cougars

Boys Varsity Football


Roster

Number Name Position Year Height Weight
25 Brenden Ackley FB / LB 2025 5'8" 205
3 Hunter Amato HB / DB 2028 5'8" 125
11 John Andrews HB / DB 2028 5'6" 125
22 Ian Bahr FB / LB 2026 5'7" 170
1 David Bates HB / DB 2025 6'0" 160
13 Kyler Butz TE / LB 2027 5'9" 150
77 Tajah Englehart OL / DL 2026 5'9" 260
43 Tallan Fitzsimmons FB / DL 2027 6'2" 200
53 Gavin Hallock OL / LB 2027 5'8" 210
19 Nik Hoffman HB / DB 2028 5'8" 125
65 Nicholas Hunsberger OL / DL 2027 5'7" 244
9 Tristyn Jones-Rama TE / DB 2025 5'9" 150
68 Jacob Koehler OL / DL 2027 5'8" 275
55 Jayden Martin OL / DL 2026 6'0" 175
10 Colten Mathias QB / DB 2025 6'5" 180
7 Masen Mathias TE / DB 2028 6'1" 135
62 Robert Meitzler OL / DL 2026 5'9" 215
63 Nyzaiah Mertz OL / DL 2028 5'8" 165
34 Jack Moriarty HB / DB 2026 6'0" 160
52 Alexander Reyes OL / DL 2025 6'0" 200
20 Eli Schlappich HB / DB 2026 5'10" 150
5 Mason Sherry HB / LB 2026 5'9" 185
51 Aiden Showers OL / LB 2027 6'0" 210
8 Wyatt Stoess QB / DB 2027 5'9" 163
2 Jayden Swoyer HB / DB 2025 5'10" 190
84 Daniel Tadley TE / LB 2028 5'9" 140
15 James Undercuffler TE / LB 2025 6'4" 195
4 Ryan Walters HB / DB 2028 5'10" 155
79 Tyler Wicke OL / DL 2026 6'1" 240
* Denotes Captain | # Denotes Manager

https://ktowncougars.org