Skip to Main Content

Kutztown Athletics

Home of the Cougars

Menu

Kutztown Athletics

Home of the Cougars

Kutztown Athletics

Home of the Cougars

Roster.

Number Name Position Year Height Weight
1 David Bates RB/CB 2025 5'6" 120
5 Isaiah Brantley RB/DB 2022 5'6" 140
24 Matthew Buck WR/DB 2022 6'3" 175
52 Dylan Cortez G/OLB 2022 5'10" 195
43 Dylan Cortez FB/LB 2022 5'11" 170
17 Dalton Furst K/DB 2023 6'0" 175
25 Christopher Gauby FB/LB 2022 6'1" 180
52 Nick Gauby OT/DE 2024 6'3" 215
3 Jayce Gruber FB/SS 2024 5'8" 164
62 Tyler Hallock G/DT 2024 6'1" 255
62 Tyler Hallock OL/DL 2024
9 Tristyn Jones-Rama WR/CB 2025 5'8" 135
61 Anthony Keeney C/DT 2024 5'6" 200
12 Ethan Lafferty WR/FS 2024 5'10" 141
11 Jacob Lafferty QB/FS 2023 6'1" 193
11 Jacob Lafferty QB/DB 2023 6'0" 165
51 Noah Leitgeb OT/DT 2022 6'0" 220
1 Michael Mammarella WR/DB 2022 5'6" 140
10 Colten Mathias QB/FS 2025 6'1" 133
15 Chase Meyer WR/DB 2022 6'4" 170
16 Dylan Miller RB/LB 2022 5'9" 160
6 Hayden Miller-Scheaffer RB/DB 2022 5'10" 140
19 Lennon Neiman RB/MLB 2022 6'0" 173
19 Lennon Neiman RB/LB 2022 6'0" 170
18 Timothy Reifinger WR/DB 2023 6'0" 155
70 Alexander Reyes T/DE 2025 5'9" 162
5 David Ruhf WR/CB 2022 5'10" 155
12 David Ruhf WR/DB 2022 5'10" 155
13 Isaac Schneider FB/OLB 2022 5'9" 195
13 Isaac Schneider WR/LB 2022 5'9" 160
61 Sage Shaw OT/DT 2022 5'7" 230
21 Carson Sheetz RB/DB 2022 6'0" 160
84 George Sims WR/DB 2023 5'8" 140
2 Jayden Swoyer RB/OLB 2025 5'9" 150
22 Coleton Taylor WR/CB 2024 5'11" 145
7 Dakota Thomas RB/OLB 2025 5'10" 183
73 James Undercuffler C/DE 2025 6'1" 155
22 Jason Von Hummel FB/LB 2022 5'11" 170
25 Nick Wert FB/OLB 2025 5'5" 158
79 Gunnar Wetzel T/DE 2022 6'5" 299
79 Gunnar Wetzel OG/DE 2022 6'5" 279
77 Kevin Whitmore G/DT 2025 5'8" 181
* Denotes Captain | # Denotes Manager

https://ktowncougars.org