Girls Junior Varsity Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Lancaster Country Day School | . | ||||
(H) | vs Upper Perkiomen HS | . | ||||
(A) | vs Nativity BVM HS | . | ||||
(A) | vs Brandywine Heights | . | ||||
(A) | vs Tulpehocken HS | . | ||||
(A) | vs Berks Catholic HS | . | ||||
(H) | vs Wyomissing Area HS | . | ||||
(A) | vs Oley Valley HS | . | ||||
(A) | vs Pottstown | . | ||||
(H) | vs Brandywine Heights | . | ||||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Schuylkill Valley HS | . | ||||
(H) | vs Tulpehocken HS | . | ||||
(A) | vs Wyomissing Area HS | . | ||||
(H) | vs Oley Valley HS | . | ||||
(H) | vs Northern Lebanon Senior HS | . |
https://ktowncougars.org