Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Muhlenberg HS | Turf Field Stadium – Behind MS | Cancelled | . | ||
(A) | vs Daniel Boone Area | . | ||||
(A) | vs Hamburg Area HS | Stadium Field | . | |||
(H) | vs Tulpehocken Jr/Sr HS | Stadium Field | . | |||
(H) | vs Twin Valley | Stadium Field | . | |||
(H) | vs Oley Valley | Stadium Field | Postponed | . | ||
(H) | vs Oley Valley | Stadium Field | . | |||
(A) | vs Berks Catholic HS | . | ||||
(A) | vs Schuylkill Valley HS | Stadium Field | 1 - 4 L | . | ||
(A) | vs Minersville Area Junior/Senior H.S. | . | ||||
(H) |
vs Antietam MS/HS
Senior Recognition Game |
Stadium Field | . | |||
(H) | vs Brandywine Heights | Stadium Field | . | |||
(H) | vs Wyomissing Area | Stadium Field | . | |||
(A) | vs Antietam MS/HS | Antietam "A" Field | . | |||
(A) | vs Brandywine Heights | Brandywine Middle School | . | |||
(H) |
vs Berks Catholic HS
Cancer Awareness Game |
Stadium Field | . |
https://ktowncougars.org