Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Executive Education Academy Charter School | . | ||||
(H) | vs Shenandoah Valley | John Silan Gymnasium | . | |||
(H) | vs Palisades HS | John Silan Gymnasium | Cancelled | . | ||
(H) | vs Lehighton Area HS | John Silan Gymnasium | Cancelled | . | ||
(H) |
vs Oley Valley
Senior Night |
John Silan Gymnasium | Postponed | . | ||
(A) | vs Salisbury | Cancelled | . | |||
(A) | vs Brandywine Heights | Postponed | . | |||
(A) | vs Newport Jr/Sr High | Cancelled | . | |||
(A) | vs Tulpehocken Jr/Sr HS | Postponed | . | |||
(A) | vs Fleetwood Area | 18 - 51 L | . | |||
(A) | vs Panther Valley Senior HS | . | ||||
(H) | vs Salisbury | John Silan Gymnasium | Postponed | . | ||
(H) | vs Hamburg Area HS | Postponed | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Wyomissing Area | John Silan Gymnasium | 15 - 49 L | . | ||
(A) | vs Schuylkill Valley HS | 30 - 41 L | . | |||
(A) | vs Lehighton Area HS | Postponed | . | |||
(A) | vs Lehighton Area HS | . | ||||
(H) | vs Brandywine Heights | John Silan Gymnasium | Postponed | . | ||
(H) | vs Brandywine Heights | John Silan Gymnasium | . | |||
(A) | vs Executive Education Academy Charter School | Postponed | . | |||
(A) | vs Oley Valley | Postponed | . | |||
(A) | vs Oley Valley | Postponed | . | |||
(A) | vs Executive Education Academy Charter School | Postponed | . | |||
(A) | vs Oley Valley | Oley Valley MS | . | |||
(H) |
vs Tulpehocken Jr/Sr HS
Senior Night |
John Silan Gymnasium | Postponed | . | ||
(H) | vs Annville-Cleona | John Silan Gymnasium | . | |||
(H) | vs Daniel Boone Area | John Silan Gymnasium | . | |||
(H) | vs Lincoln Leadership Academy | John Silan Gymnasium | . | |||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Salisbury | John Silan Gymnasium | . | |||
(H) | vs Oley Valley | John Silan Gymnasium | Postponed | . | ||
(H) |
vs Tulpehocken Jr/Sr HS
Senior Night |
John Silan Gymnasium | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(A) | vs Executive Education Academy Charter School | Postponed | . | |||
(H) | vs Oley Valley | John Silan Gymnasium | Postponed | . | ||
(H) | vs Oley Valley | John Silan Gymnasium | . | |||
(H) | vs Hamburg Area HS | John Silan Gymnasium | Postponed | . | ||
(H) | vs Hamburg Area HS | John Silan Gymnasium | Postponed | . | ||
(H) | vs Hamburg Area HS | John Silan Gymnasium | . | |||
(H) | vs Executive Education Academy Charter School | John Silan Gymnasium | . |
https://ktowncougars.org