Boys MIddle School B Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tulpehocken Jr/Sr HS | Upper Baseball Field HS | Cancelled | . | ||
(H) | vs Brandywine Heights | . | ||||
(H) | vs Fleetwood Area | Upper Baseball Field HS | . | |||
(A) | vs Hamburg Area HS | . | ||||
(H) | vs Oley Valley | Upper Baseball Field HS | . | |||
(H) | vs Oley Valley | Upper Baseball Field HS | Postponed | . | ||
(A) | vs Brandywine Heights | . | ||||
(A) | vs Tulpehocken Jr/Sr HS | Cancelled | . | |||
(A) | vs Fleetwood Area | . |
https://ktowncougars.org