Girls Middle School Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tulpehocken HS | Postponed | . | |||
(H) | vs Wyomissing Area HS | MS Softball Field | . | |||
(H) | vs Brandywine Heights | MS Softball Field | . | |||
(A) | vs Tulpehocken HS | . | ||||
(A) | vs Governor Mifflin HS | Postponed | . | |||
(A) | vs Fleetwood Senior HS | Willow Creek Elementary | . | |||
(H) | vs Hamburg Area HS | MS Softball Field | Postponed | . | ||
(A) | vs Governor Mifflin HS | . | ||||
(A) | vs Antietam MS/HS | . | ||||
(A) | vs Oley Valley HS | Lyons Field | . | |||
(H) | vs Schuylkill Valley HS | MS Softball Field | . | |||
(H) | vs Tulpehocken HS | MS Softball Field | . | |||
(A) | vs Wyomissing Area HS | . | ||||
(H) | vs Hamburg Area HS | MS Softball Field | . | |||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Fleetwood Senior HS | MS Softball Field | . |
https://ktowncougars.org