Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Governor Mifflin HS | . | ||||
(H) | vs Exeter Township | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Tamaqua Area Sr HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Schuylkill Haven | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Daniel Boone Area | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Twin Valley | . | ||||
(H) | vs Schuylkill Valley HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Brandywine Heights | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Wyomissing Area | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Fleetwood Area | . | ||||
(H) | vs Berks Catholic HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Northwestern Lehigh | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Hamburg Area HS | . | ||||
(A) | vs Oley Valley | . | ||||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Antietam MS/HS | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(A) | vs Lancaster Catholic HS | . |
https://ktowncougars.org