Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wilson HS | Kutztown HS Tennis Courts | . | |||
(A) | vs Salisbury | Salisbury Middle School | Cancelled | . | ||
(H) | vs Wyomissing Area | Kutztown HS Tennis Courts | Cancelled | . | ||
(H) | vs Twin Valley | Kutztown HS Tennis Courts | Cancelled | . | ||
(H) | vs Daniel Boone Area | Kutztown HS Tennis Courts | Cancelled | . | ||
(H) | vs Tulpehocken Jr/Sr HS | Kutztown HS Tennis Courts | Cancelled | . | ||
(A) | vs Pottsville Area | Cancelled | . | |||
(A) | vs Hamburg Area HS | Cancelled | . | |||
(A) | vs Brandywine Heights | Cancelled | . | |||
(A) | vs Reading School District | Cancelled | . | |||
(A) | vs Schuylkill Valley HS | Cancelled | . | |||
(H) | vs Fleetwood Area | Kutztown HS Tennis Courts | Cancelled | . | ||
(H) | vs Antietam MS/HS | Kutztown HS Tennis Courts | Cancelled | . | ||
(H) | vs Berks Catholic HS | Kutztown HS Tennis Courts | Cancelled | . |
https://ktowncougars.org