Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fleetwood Area | Kutztown Park - Legion Field | . | |||
(A) | vs Northern Lehigh | . | ||||
(H) | vs Marian Catholic HS | Kutztown Park - Legion Field | . | |||
(A) | vs Oley Valley | . | ||||
(H) | vs Twin Valley | Kutztown Park - Legion Field | . | |||
(A) | vs Pottsgrove | . | ||||
(A) | vs Schuylkill Valley HS | . | ||||
(A) |
vs Multiple Opponents
New Oxford Tournament |
. | ||||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Antietam MS/HS | Kutztown Park - Legion Field | . | |||
(A) | vs Tamaqua Area Sr HS | . | ||||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(A) | vs Wyomissing Area | . | ||||
(H) | vs Hamburg Area HS | Kutztown Park - Legion Field | . | |||
(A) | vs Berks Catholic HS | . | ||||
(H) | vs Oley Valley | Kutztown Park - Legion Field | . | |||
(H) | vs Schuylkill Haven | Kutztown Park - Legion Field | . | |||
(H) | vs Brandywine Heights | Kutztown Park - Legion Field | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | Kutztown Park - Legion Field | . | |||
(H) |
vs Conrad Weiser
Senior Night |
Kutztown Park - Legion Field | . |
https://ktowncougars.org