Girls Varsity Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Governor Mifflin HS | Kutztown Park - Lower Softball Field | Postponed | . | ||
(H) | vs Governor Mifflin HS | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Daniel Boone Area HS | . | ||||
(H) | vs Schuylkill Haven Senior HS | Kutztown Park - Lower Softball Field | Postponed | . | ||
(H) | vs Muhlenberg HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Twin Valley HS | Kutztown Park - Lower Softball Field | Postponed | . | ||
(H) | vs Exeter Township HS | Kutztown Park - Lower Softball Field | Postponed | . | ||
(A) | vs Northwestern Lehigh HS | Postponed | . | |||
(A) | vs Antietam MS/HS | Postponed | . | |||
(H) | vs Schuylkill Haven Senior HS | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Daniel Boone Area HS | . | ||||
(H) | Bus Drop Off at Park | . | ||||
(H) | vs Oley Valley HS | . | ||||
(A) | vs Northwestern Lehigh HS | . | ||||
(A) | vs Tulpehocken HS | . | ||||
(H) | Bus Drop Off at Park | . | ||||
(H) | Bus Drop Off at Park | . | ||||
(H) | vs Exeter Township HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Pottsgrove Senior HS | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Antietam MS/HS | Postponed | . | |||
(H) | Bus Drop Off at Park | . | ||||
(H) | vs Twin Valley HS | Kutztown Park - Lower Softball Field | Postponed | . | ||
(A) | vs Wyomissing Area HS | . | ||||
(H) | Bus Drop Off at Park | . | ||||
(H) | vs Twin Valley HS | Kutztown Park - Lower Softball Field | Postponed | . | ||
(H) | vs Brandywine Heights | Lyons Field | . | |||
(H) | vs Antietam MS/HS | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Oley Valley HS | Lyons Field | . | |||
(A) | vs Hamburg Area HS | Hamburg High School | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Northampton Area HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Tulpehocken HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Wyomissing Area HS | Kutztown Park - Lower Softball Field | . | |||
(A) | vs Brandywine Heights | Lyons Field | . | |||
(H) | vs Fleetwood Senior HS | Kutztown Park - Lower Softball Field | . | |||
(H) | vs Twin Valley HS | Kutztown Park - Lower Softball Field | . |
https://ktowncougars.org