Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tulpehocken Jr/Sr HS | Tulpehocken High School | . | |||
(H) | vs Wyomissing Area | MS Soccer Field | . | |||
(A) | vs Antietam MS/HS | Antietam "A" Field | Cancelled | . | ||
(H) | vs Berks Catholic HS | Kutztown MS Soccer Field | . | |||
(A) | vs Brandywine Heights | Brandywine Middle School | . | |||
(H) | vs Fleetwood Area | Kutztown MS Soccer Field | . | |||
(H) | vs Hamburg Area HS | Kutztown MS Soccer Field | . | |||
(H) | vs Oley Valley | Kutztown MS Soccer Field | . | |||
(A) | vs Schuylkill Valley HS | Schuylkill Valley Middle School | . | |||
(H) | vs Tulpehocken Jr/Sr HS | Kutztown MS Soccer Field | . | |||
(A) | vs Wyomissing Area | Wyomissing HS Baseball Outfield (behind the track) | . |
https://ktowncougars.org