Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hamburg Area HS | . | ||||
(A) | vs Oley Valley | . | ||||
(H) | vs Schuylkill Valley HS | Kutztown MS Baseball Field | . | |||
(A) | vs Tulpehocken Jr/Sr HS | . | ||||
(H) | vs Wyomissing Area | Kutztown MS Baseball Field | . | |||
(A) | vs Antietam MS/HS | . | ||||
(H) | vs Berks Catholic HS | Kutztown MS Baseball Field | . | |||
(A) | vs Brandywine Heights | . | ||||
(H) | vs Fleetwood Area | Kutztown MS Baseball Field | . | |||
(H) | vs Hamburg Area HS | Kutztown MS Baseball Field | . | |||
(H) | vs Oley Valley | Kutztown MS Baseball Field | . | |||
(A) | vs Schuylkill Valley HS | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | Kutztown MS Baseball Field | . | |||
(A) | vs Wyomissing Area | . |
https://ktowncougars.org