Skip to Main Content

Kutztown Athletics

Home of the Cougars

Menu

Kutztown Athletics

Home of the Cougars

Kutztown Athletics

Home of the Cougars

Roster.

Number Name Position Year Height Weight
2 Marlon Creech G 2021 5'8"
33 Grant Fitzgerald G 2022 5'9"
35 Andrew Fleming G 2023 5'10"
14 Lucas Floyd F 2020 6'3"
22 Dalton Furst G/F 2023 5'11"
5 Derek Hanna G/F 2020 5'10"
12 Christian Lillington G 2021 5'10"
11 Chase Meyer F 2022 6'2"
34 Ethen Miller G 2023 5'8"
25 Hayden Miller-Scheaffer G 2022 5'8"
24 Spencer Morris G 2022 5'10"
51 Blake Nolte F 2023 6'1"
42 Matthew Remick G 2023 5'9"
10 Scott Sanders F 2021 6'1"
15 Samuel Schaeffer G 2021 5'8"
40 Myles Schmidt F 2023 6'1"
20 Braedyn Schuler G 2022 5'10"
4 Carson Shaffer G 2021 5'9"
13 Carson Sheetz G/F 2022 6'1"
41 brian silva F 2022 6'2"
21 Travis Weida F 2022 5'11"
* Denotes Captain | # Denotes Manager

https://ktowncougars.org